Director(s):
Michael Chaves
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 2 817 984
EUR OBS: 2 971 784
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 19/04/2019 | 27 259 | 27 259 | |||
| BA | Blitz Film | 18/04/2019 | 4 858 | 4 858 | |||
| BE | Warner Bros. | 10/04/2019 | 60 504 | 60 504 | |||
| BG | Aleksandra | 19/04/2019 | 16 266 | 16 266 | |||
| CH | Warner Bros. | 17/04/2019 | 24 527 | 24 527 | |||
| CY | Warner Bros. | 18/04/2019 | 1 796 | 1 796 | |||
| CZ | Vertical Entertainment | 18/04/2019 | 33 168 | 33 168 | |||
| DE | Warner Bros. | 18/04/2019 | 124 943 | 124 943 | |||
| DK | SF Bio | 17/04/2019 | 19 900 | 19 900 | |||
| EE | Acme | 19/04/2019 | 6 148 | 6 143 | 5 | ||
| ES | Warner Bros. | 17/04/2019 | 673 985 | 673 421 | 135 | 429 | |
| FI | SF Bio | 18/04/2019 | 15 522 | 15 522 | |||
| FR | Warner Bros. | 17/04/2019 | 807 096 | 807 096 | |||
| GB | Warner Bros. | 03/05/2019 | 207 660 | 207 519 | 141 | ||
| GR | Tanweer | 11/04/2019 | 45 193 | 45 193 | |||
| HR | Blitz Film | 18/04/2019 | 20 974 | 20 974 | |||
| HU | Intercomfilm | 18/04/2019 | 59 658 | 59 620 | 38 | ||
| IE | Warner Bros. | 03/05/2019 | 16 259 | 16 259 | |||
| IS | Samfilm | 19/04/2019 | 4 340 | 4 340 | |||
| IT | Warner Bros. | 17/04/2019 | 270 812 | 270 601 | 173 | 38 | |
| LT | Acme/Warner Bros. | 19/04/2019 | 12 198 | 12 198 | |||
| LV | Acme | 03/05/2019 | 4 786 | 4 689 | 97 | ||
| ME | Blitz Film | 676 | 676 | ||||
| MK | Blitz Film | 905 | 905 | ||||
| NL | Warner Bros. | 18/04/2019 | 96 935 | 96 935 | |||
| NO | SF Bio | 03/05/2019 | 21 334 | 21 334 | |||
| PL | Warner Bros. | 10/05/2019 | 128 025 | 128 025 | |||
| PT | NOS Lusomundo Audiovisuais | 18/04/2019 | 66 200 | 66 200 | |||
| RO | Vertical Entertainment | 19/04/2019 | 63 887 | 63 887 | |||
| SI | Blitz Film | 18/04/2019 | 7 628 | 7 628 | |||
| SK | Continental Film | 18/04/2019 | 31 182 | 31 182 | |||
| TR | Warner Bros. | 19/04/2019 | 97 160 | 97 160 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IE | The Curse of la Llorona |
| ラ・ヨローナ伝説 | |
| AR,CL,CO,MX | La maldición de la Llorona |
| AT | Lloranas Fluch |
| BA | Prokletstvo tugujuce zene |
| BG | Проклятието на плачещата жена |
| BR | A Maldição da Chorona |
| CA,GB,NL,SE,US | The Curse of La Llorona |
| CZ | La Llorona: Prokletá žena |
| DE | Lloronas Fluch |
| FI | Itkevän naisen kirous |
| HU | A gyászoló asszony átka |
| IT | La Llorona - Le lacrime del male |
| JP | ラ・ヨローナ 〜泣く女〜 |
| LT | Verkiancios moters prakeiksmas |
| LV | Raudošās sievietes lāsts |
| AU,NZ,SG | The Curse of the Weeping Woman |
| PL | Topielisko. Klątwa La Llorony |
| PT | A Maldição da Mulher Que Chora |
| RO | Blestemul femeii care plânge |
| RS | Prokletstvo ožalošćene žene |
| SK | Kliatba kvíliacej ženy |
| TR | Lanetli Gözyaşları |
| US | The Children |
| The Curse of the Crying Woman | |
| UA | Прокляття Ла Йорони |
| GR | Η κατάρα της Γιορόνα |
| RU | Проклятие плачущей |

