Director(s):
Rob Letterman
Producing country:
US, JP
Production year:
2019
Total admissions:
EU 27+GB: 9 507 527
EUR OBS: 9 981 181
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 10/05/2019 | 141 071 | 141 071 | |||||
| BA | Blitz Film | 16/05/2019 | 8 350 | 8 350 | |||||
| BE | Warner Bros. | 01/05/2019 | 234 616 | 234 602 | 14 | ||||
| BG | Aleksandra | 10/05/2019 | 44 369 | 44 369 | |||||
| CH | Warner Bros. | 08/05/2019 | 143 455 | 143 355 | 88 | 12 | |||
| CY | Warner Bros. | 16/05/2019 | 6 908 | 6 908 | |||||
| CZ | Vertical Entertainment | 09/05/2019 | 217 107 | 216 675 | 432 | ||||
| DE | Warner Bros. | 09/05/2019 | 1 428 687 | 1 428 687 | |||||
| DK | SF Bio | 09/05/2019 | 87 278 | 87 278 | |||||
| EE | Acme | 10/05/2019 | 25 227 | 25 217 | 10 | ||||
| ES | Warner Bros. | 10/05/2019 | 1 040 585 | 1 039 680 | 10 | 380 | 515 | ||
| FI | SF Bio | 10/05/2019 | 85 304 | 85 304 | |||||
| FR | Universal | 08/05/2019 | 1 691 070 | 1 690 034 | 261 | 306 | 469 | ||
| GB | Warner Bros. | 10/05/2019 | 1 797 416 | 1 795 634 | 1 229 | 25 | 11 | 517 | |
| GR | Tanweer | 13/06/2019 | 18 478 | 18 478 | |||||
| HR | Blitz Film | 16/05/2019 | 58 572 | 58 572 | |||||
| HU | Intercomfilm | 09/05/2019 | 92 306 | 92 306 | |||||
| IE | Warner Bros. | 10/05/2019 | 148 974 | 148 196 | 778 | ||||
| IS | Samfilm | 10/05/2019 | 13 228 | 13 228 | |||||
| IT | Warner Bros. | 09/05/2019 | 805 326 | 803 553 | 901 | 18 | 758 | 82 | 14 |
| LT | Acme/Warner Bros. | 10/05/2019 | 30 869 | 30 869 | |||||
| LU | - | 17 666 | 17 666 | ||||||
| LV | Acme | 10/05/2019 | 22 365 | 22 365 | |||||
| ME | Blitz Film | 1 055 | 1 055 | ||||||
| MK | Blitz Film | 2 473 | 2 473 | ||||||
| NL | Warner Bros. | 09/05/2019 | 428 587 | 426 605 | 1 197 | 785 | |||
| NO | SF Bio | 10/05/2019 | 141 046 | 141 046 | |||||
| PL | Warner Bros. | 31/05/2019 | 737 348 | 737 348 | |||||
| PT | NOS Lusomundo Audiovisuais | 09/05/2019 | 167 076 | 167 076 | |||||
| RO | Vertical Entertainment | 07/06/2019 | 99 970 | 99 970 | |||||
| SI | Blitz Film | 16/05/2019 | 12 729 | 12 729 | |||||
| SK | Continental Film | 09/05/2019 | 67 623 | 67 623 | |||||
| TR | Warner Bros. | 10/05/2019 | 164 047 | 164 047 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Pokemon | |
| Pokémon Detective Pikachu | |
| Detective Pikachu | |
| Meitantei Pikachu | |
| Pokémon Dedektif Pikachu | |
| Pokemon: Detective Pikachu | |
| Pokémon. Detective Pikachu | |
| Pokémon: Detective Pikachu | |
| Pokémon - Détective Pikachu | |
| Pokémon: Détective Pikachu | |
| Pokémon: Detektiv Pikachu | |
| Pokémon: Detektív Pikachu | |
| Pokemon Detektiv Pikaču | |
| Pokémon: Detektīvs Pikaču | |
| Pokémon: Detektyw Pikachu | |
| Pokémon Detetive Pikachu | |
| Pokémon: Detetive Pikachu | |
| Pokémon: Ha'Balash Pikachu | |
| Pokémon Meisterdetektiv Pikachu | |
| Pokémon - Pikachu, a detektív | |
| Pokémon: Thám Tử Pikachu | |
| Pokemon: Детектив Пикачу | |
| POKÉMON 名偵探皮卡丘 | |
| Πόκεμον: Ντετέκτιβ Πίκατσου | |
| Покемон. Детектив Пикачу | |
| Покемон. Детектив Пікачу | |
| 名探偵ピカチュウ | |
| 大侦探皮卡丘 |

