Director(s):
Ang Lee
Producing country:
US, CN
Production year:
2019
Total admissions:
EU 27+GB: 4 073 374
EUR OBS: 4 280 667
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/PPI | 03/10/2019 | 54 954 | 54 954 | ||||
| BA | Una Film | 10/10/2019 | 10 968 | 10 968 | ||||
| BE | Paramount/Sony | 02/10/2019 | 76 127 | 76 038 | 89 | |||
| BG | Forum Film | 11/10/2019 | 37 459 | 37 223 | 236 | |||
| CH | Disney | 02/10/2019 | 58 638 | 58 638 | ||||
| CY | Paramount | 10/10/2019 | 3 737 | 3 737 | ||||
| CZ | CinemArt | 10/10/2019 | 37 545 | 36 701 | 184 | 10 | 650 | |
| DE | Paramount | 03/10/2019 | 614 937 | 605 828 | 9 099 | 10 | ||
| DK | United International Pictures | 10/10/2019 | 24 992 | 24 992 | ||||
| EE | VaataFilmi | 11/10/2019 | 16 294 | 16 294 | ||||
| ES | Paramount | 10/10/2019 | 546 113 | 545 923 | 190 | |||
| FI | Finnkino | 11/10/2019 | 16 059 | 16 059 | ||||
| FR | Paramount | 02/10/2019 | 920 559 | 920 559 | ||||
| GB | Paramount | 11/10/2019 | 623 754 | 623 754 | ||||
| GR | Odeon | 10/10/2019 | 17 629 | 17 629 | ||||
| HR | Blitz Film | 10/10/2019 | 26 626 | 26 626 | ||||
| HU | DunaFilm/United International Pictures | 10/10/2019 | 123 431 | 123 390 | 41 | |||
| IE | Paramount | 11/10/2019 | 42 010 | 42 010 | ||||
| IS | Samfilm | 11/10/2019 | 4 772 | 4 772 | ||||
| IT | 20th Century Fox | 10/10/2019 | 346 724 | 346 596 | 128 | |||
| LT | NCG Distribution/Paramount | 11/10/2019 | 12 306 | 12 306 | ||||
| LU | - | 3 515 | 3 515 | |||||
| LV | Forum Cinemas (Baltics) | 11/10/2019 | 11 601 | 11 601 | ||||
| ME | Taramount Film | 1 735 | 1 735 | |||||
| MK | Blitz Film | 1 930 | 1 930 | |||||
| NL | Universal | 10/10/2019 | 206 762 | 206 762 | ||||
| NO | United International Pictures | 11/10/2019 | 24 008 | 24 008 | ||||
| PL | United International Pictures | 25/10/2019 | 72 368 | 72 368 | ||||
| PT | NOS Lusomundo Audiovisuais | 10/10/2019 | 117 505 | 117 501 | 4 | |||
| RO | Ro-Image 2000 | 11/10/2019 | 93 752 | 93 752 | ||||
| SI | Karantanija Cinemas | 10/10/2019 | 7 997 | 7 997 | ||||
| SK | CinemArt | 10/10/2019 | 18 618 | 18 531 | 27 | 60 | ||
| TR | United International Pictures | 11/10/2019 | 105 242 | 105 242 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Близнакът |
| AT,AU,CA,CN,DE,DK,FR,GB,HK,HU,IE,IT,JP,KR,NL,NZ,SE,SG,US | Gemini Man |
| CA | L'homme gémeau |
| JP | ジェミニマン |
| TR | İkizler Projesi |
| AR,CL,CO,MX | Proyecto Géminis |
| BR,PT | Projeto Gemini |
| CN,SG | Shuang zi sha shou |
| CZ,SK | Blíženec |
| ES | Géminis |
| HK | Shuang zi ren wu: die ying wei ji |
| HR,RS | Blizanac |
| LT | Dvynys |
| LV | Dvīnis |
| PL | Bliźniak |
| RO | Gemini: Conspirația |
| SI | Dvojnik |
| US | Security |
| CN | 双子杀手 |
| RU | Гемини |
| UA | Двійник |

