Director(s):
Mike Mitchell
Producing country:
US, DK, NO, AU
Production year:
2019
Total admissions:
EU 27+GB: 6 388 050
EUR OBS: 6 839 010
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 07/02/2019 | 67 141 | 67 141 | |||||
| BA | Blitz Film | 21/02/2019 | 6 130 | 6 130 | |||||
| BE | Warner Bros. | 13/02/2019 | 84 627 | 84 627 | |||||
| BG | Aleksandra | 08/02/2019 | 27 759 | 27 759 | |||||
| CH | Warner Bros. | 07/02/2019 | 46 890 | 46 874 | 16 | ||||
| CY | Warner Bros. | 07/02/2019 | 5 833 | 5 833 | |||||
| CZ | Vertical Entertainment | 07/02/2019 | 172 582 | 172 582 | |||||
| DE | Warner Bros. | 07/02/2019 | 529 684 | 529 684 | |||||
| DK | SF Bio | 07/02/2019 | 102 119 | 102 119 | |||||
| EE | Acme | 08/02/2019 | 34 641 | 34 641 | |||||
| ES | Warner Bros. | 08/02/2019 | 338 607 | 338 450 | 157 | ||||
| FI | SF Bio | 08/02/2019 | 82 786 | 82 786 | |||||
| FR | Warner Bros. | 20/02/2019 | 507 823 | 507 823 | |||||
| GB | Warner Bros. | 08/02/2019 | 2 374 034 | 2 371 161 | 255 | 25 | 249 | 2 312 | 32 |
| GR | Tanweer | 14/02/2019 | 68 478 | 68 478 | |||||
| HR | Blitz Film | 21/02/2019 | 39 314 | 39 314 | |||||
| HU | Intercomfilm | 07/02/2019 | 107 467 | 107 467 | |||||
| IE | Warner Bros. | 08/02/2019 | 272 806 | 272 184 | 523 | 99 | |||
| IS | Samfilm | 08/02/2019 | 21 887 | 21 887 | |||||
| IT | Warner Bros. | 21/02/2019 | 300 106 | 300 005 | 64 | 37 | |||
| LT | Acme/Warner Bros. | 08/02/2019 | 42 631 | 42 556 | 75 | ||||
| LU | - | 8 783 | 8 783 | ||||||
| LV | Acme | 08/02/2019 | 22 665 | 22 665 | |||||
| ME | Blitz Film | 667 | 667 | ||||||
| MK | Blitz Film | 2 081 | 2 081 | ||||||
| NL | Warner Bros. | 07/02/2019 | 278 424 | 278 245 | 179 | ||||
| NO | SF Bio | 15/02/2019 | 93 743 | 93 743 | |||||
| PL | Warner Bros. | 08/02/2019 | 697 993 | 697 993 | |||||
| PT | NOS Lusomundo Audiovisuais | 28/02/2019 | 77 402 | 77 402 | |||||
| RO | Vertical Entertainment | 15/02/2019 | 67 899 | 67 899 | |||||
| SI | Blitz Film | 07/02/2019 | 4 893 | 4 893 | |||||
| SK | Continental Film | 07/02/2019 | 71 553 | 71 524 | 29 | ||||
| TR | Warner Bros. | 08/02/2019 | 279 562 | 279 562 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB | The Lego Movie 2: The Second Part |
| CN | 乐高大电影2 |
| AR | La gran aventura Lego 2 |
| BG | LEGO: Филмът 2 |
| BR | Uma Aventura Lego 2 |
| CA,NZ | The LEGO Movie 2: The Second Part |
| CA | Le film Lego 2 |
| CL,CO,MX | La gran aventura LEGO 2 |
| CZ | Lego příběh 2 |
| DK | LEGO filmen 2 |
| ES | La LEGO película 2 |
| FI | Lego elokuva 2 |
| FR | La Grande Aventure Lego 2 |
| HU | A LEGO-kaland 2. |
| GB,IE | The LEGO Movie 2 |
| JP | レゴ(R) ムービー2 |
| LT | Lego filmas 2 |
| LV | Lego filma 2 |
| MX | La gran aventura: Lego 2 |
| NL | De Lego Film 2 |
| NO | Legofilmen 2 |
| PL | Lego: Przygoda 2 |
| PT | O Filme Lego 2 |
| RO | Marea Aventura Lego 2 |
| SE | Lego-filmen 2 |
| SI | LEGO film 2 |
| SK | Lego príbeh 2 |
| TR | Lego Filmi 2 |
| RU | ЛЕГО Фильм 2 |
| UA | Lego Фільм 2 |
| AT,AU,DE | The Lego Movie 2 |
| IT | The Lego Movie 2: Una nuova avventura |
| GR | Η ταινία Lego 2 |

