Director(s):
Jenny Gage
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 5 496 715
EUR OBS: 5 731 166
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 11/04/2019 | 126 697 | 126 697 | |||||
| BA | Blitz Film | 18/04/2019 | 11 980 | 11 980 | |||||
| BE | Belga Films | 10/04/2019 | 243 196 | 194 638 | 18 993 | 14 531 | 9 575 | 5 357 | 102 |
| BG | bTV | 19/04/2019 | 55 113 | 54 719 | 83 | 311 | |||
| CH | Presence Production | 11/04/2019 | 75 784 | 75 775 | 9 | ||||
| CY | Odeon/Spentzos Film | 18/04/2019 | 7 592 | 7 592 | |||||
| CZ | Bontonfilm | 11/04/2019 | 91 072 | 90 738 | 332 | 2 | |||
| DE | Constantin Film | 11/04/2019 | 1 036 618 | 1 017 071 | 12 489 | 4 714 | 2 319 | 25 | |
| DK | Nordisk Film | 11/04/2019 | 86 010 | 86 010 | |||||
| EE | GPI | 12/04/2019 | 5 608 | 5 608 | |||||
| ES | Diamond Films | 11/04/2019 | 475 141 | 473 862 | 306 | 181 | 792 | ||
| FI | Nordisk Film | 12/04/2019 | 30 128 | 30 128 | |||||
| FR | SND Films | 17/04/2019 | 1 227 983 | 1 227 983 | |||||
| GR | Spentzos Film | 11/04/2019 | 101 207 | 101 207 | |||||
| HR | Blitz Film | 18/04/2019 | 51 619 | 51 619 | |||||
| HU | Prorom Entertainment | 11/04/2019 | 87 904 | 87 885 | 19 | ||||
| IS | Samfilm | 17/05/2019 | 1 959 | 1 959 | |||||
| IT | 01 Distribution | 11/04/2019 | 947 807 | 947 610 | 197 | ||||
| LT | Garsu Pasaulio irasai | 12/04/2019 | 24 944 | 24 944 | |||||
| LU | - | 9 470 | 7 506 | 1 260 | 453 | 251 | |||
| LV | Garsu Pasaulio irasai | 19/04/2019 | 12 077 | 12 077 | |||||
| ME | Blitz Film | 2 281 | 2 281 | ||||||
| MK | MCF | 3 758 | 3 758 | ||||||
| NL | Independent Films Benelux | 18/04/2019 | 153 925 | 152 703 | 1 189 | 10 | 23 | ||
| NO | Nordisk Film | 12/04/2019 | 51 312 | 51 213 | 8 | 80 | 11 | ||
| PL | Monolith | 12/04/2019 | 368 768 | 356 044 | 12 724 | ||||
| PT | Cinemundo | 11/04/2019 | 153 044 | 153 044 | |||||
| RO | Ro-Image 2000 | 19/04/2019 | 112 292 | 110 715 | 753 | 47 | 363 | 414 | |
| SI | Blitz Film | 18/04/2019 | 24 585 | 24 585 | |||||
| SK | Bontonfilm | 11/04/2019 | 63 915 | 63 677 | 138 | 60 | 40 | ||
| TR | Chantier Films | 12/04/2019 | 87 377 | 87 377 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,GB,IT,KR,NL,NZ,PL,PT,SE,SG,TR,US | After |
| After - La rencontre | |
| AR,CO,ES | After: Aquí empieza todo |
| AT,DE | After Passion |
| BG | След |
| CA | After: La rencontre |
| CL | After: Aquí Empieza Todo |
| EE | Pärast |
| FR | After - Chapitre 1 |
| HU | Miután |
| JP | アフター |
| LT | After. Kai mes susitikom |
| LV | After. Pēc mūsu tikšanās |
| MX | After: aquí empieza todo |
| HK | 禁忌世代 |
| RO | După ce ne-am întâlnit |
| SI | Prvic |
| SK | After: Bozk |
| RU | После |
| UA | Після |
| GR | Μετά |

