Director(s):
Mike Flanagan
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 1 809 201
EUR OBS: 1 900 764
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 22/11/2019 | 14 429 | 14 429 | |||
| BA | Blitz Film | 07/11/2019 | 5 308 | 5 308 | |||
| BE | Warner Bros. | 30/10/2019 | 33 088 | 33 047 | 41 | ||
| BG | Aleksandra | 08/11/2019 | 18 891 | 18 891 | |||
| CH | Warner Bros. | 30/10/2019 | 12 425 | 12 203 | 222 | ||
| CY | Warner Bros. | 31/10/2019 | 1 697 | 1 697 | |||
| CZ | Vertical Entertainment | 14/11/2019 | 27 973 | 27 916 | 57 | ||
| DE | Warner Bros. | 21/11/2019 | 116 726 | 115 961 | 765 | ||
| DK | SF Bio | 07/11/2019 | 11 929 | 11 929 | |||
| EE | Acme | 08/11/2019 | 7 302 | 7 223 | 79 | ||
| ES | Warner Bros. | 31/10/2019 | 215 303 | 214 923 | 230 | 150 | |
| FI | Warner Bros. | 01/11/2019 | 14 856 | 14 840 | 16 | ||
| FR | Warner Bros. | 30/10/2019 | 258 062 | 257 641 | 421 | ||
| GB | Warner Bros. | 01/11/2019 | 427 406 | 427 313 | 93 | ||
| GR | Tanweer | 07/11/2019 | 32 710 | 32 710 | |||
| HR | Blitz Film | 07/11/2019 | 20 427 | 20 427 | |||
| HU | Intercomfilm | 07/11/2019 | 42 040 | 41 735 | 305 | ||
| IE | Warner Bros. | 01/11/2019 | 38 061 | 37 980 | 81 | ||
| IS | Samfilm | 08/11/2019 | 4 143 | 4 143 | |||
| IT | Warner Bros. | 31/10/2019 | 259 035 | 258 226 | 809 | ||
| LT | Acme/Warner Bros. | 08/11/2019 | 13 290 | 13 278 | 12 | ||
| LU | - | 2 014 | 2 014 | ||||
| LV | Acme | 08/11/2019 | 3 333 | 3 333 | |||
| ME | Blitz Film | 1 241 | 1 221 | 20 | |||
| MK | Blitz Film | 1 266 | 1 266 | ||||
| NL | Warner Bros. | 07/11/2019 | 53 611 | 53 580 | 31 | ||
| NO | SF Bio | 15/11/2019 | 18 426 | 18 399 | 27 | ||
| PL | Warner Bros. | 15/11/2019 | 118 766 | 118 766 | |||
| PT | NOS Lusomundo Audiovisuais | 31/10/2019 | 30 439 | 30 426 | 13 | ||
| RO | Vertical Entertainment | 22/11/2019 | 31 696 | 31 673 | 23 | ||
| SI | Blitz Film | 07/11/2019 | 4 424 | 4 424 | |||
| SK | Continental Film | 07/11/2019 | 11 693 | 11 660 | 33 | ||
| TR | Warner Bros. | 22/11/2019 | 48 754 | 48 754 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,DK,FI,FR,GB,IT,KR,NL,SE,SG,US | Doctor Sleep |
| Tohtori Uni | |
| AR,CL,CO,ES,MX | Doctor Sueño |
| AT,DE | Stephen Kings Doctor Sleeps Erwachen |
| BA | Doktor San |
| BG | Доктор Сън |
| BR,PT | Doutor Sono |
| CA | Docteur Sleep |
| CN | An mian yi sheng |
| CN | On min yi sang |
| CZ | Doktor Spánek |
| DE | Doctor Sleeps Erwachen |
| FR,IE,NZ | Stephen King's Doctor Sleep |
| HR,SI | Doktor Sleep |
| HU | Álom doktor |
| JP | ドクター・スリープ |
| LT | Daktaras miegas |
| LV | Doktors Miegs |
| HK | 安眠醫生 |
| PL | Doktor Sen |
| RS | Доктор Сан |
| SK | Doktor Spánok |
| TR | Doktor Uyku |
| RU,UA | Доктор Сон |
| GR | Δόκτωρ Ύπνος |

