Director(s):
Danny Boyle
Producing country:
GB, US, CN, JP
Production year:
2019
Total admissions:
EU 27+GB: 5 281 837
EUR OBS: 5 422 726
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 11/07/2019 | 106 088 | 105 983 | 105 | ||||
| BA | Una Film | 27/06/2019 | 1 266 | 1 266 | |||||
| BE | Sony | 26/06/2019 | 49 016 | 48 965 | 6 | 45 | |||
| BG | Forum Film | 05/07/2019 | 8 334 | 8 334 | |||||
| CH | Universal | 03/07/2019 | 65 016 | 64 403 | 265 | 56 | 236 | 56 | |
| CY | Universal | 27/06/2019 | 1 660 | 1 660 | |||||
| CZ | CinemArt | 27/06/2019 | 80 668 | 74 689 | 4 249 | 1 490 | 20 | 220 | |
| DE | Universal | 11/07/2019 | 799 917 | 772 355 | 19 592 | 3 072 | 921 | 2 574 | 1 403 |
| DK | United International Pictures | 27/06/2019 | 42 192 | 42 192 | |||||
| EE | VaataFilmi | 28/06/2019 | 14 760 | 14 760 | |||||
| ES | Universal | 05/07/2019 | 660 057 | 658 737 | 430 | 208 | 446 | 236 | |
| FI | Finnkino | 28/06/2019 | 42 577 | 42 538 | 9 | 30 | |||
| FR | Universal | 03/07/2019 | 707 456 | 697 164 | 4 949 | 1 610 | 1 500 | 892 | 1 341 |
| GB | Universal | 28/06/2019 | 1 811 981 | 1 811 398 | 382 | 149 | 49 | 1 | 2 |
| GR | Tulip | 27/06/2019 | 58 851 | 58 851 | |||||
| HR | Editus | 27/06/2019 | 12 353 | 12 253 | 55 | 45 | |||
| HU | DunaFilm/United International Pictures | 21/03/2019 | 77 534 | 77 478 | 29 | 16 | 11 | ||
| IS | Myndform | 26/06/2019 | 10 626 | 10 626 | |||||
| IT | Universal | 26/09/2019 | 174 410 | 165 146 | 8 870 | 16 | 213 | 165 | |
| LT | NCG Distribution/Universal | 28/06/2019 | 8 166 | 8 166 | |||||
| LU | - | 4 321 | 4 321 | ||||||
| LV | Forum Cinemas (Baltics) | 27/06/2019 | 8 285 | 8 285 | |||||
| ME | Taramount Film | 303 | 303 | ||||||
| NL | Universal | 27/06/2019 | 288 592 | 287 554 | 441 | 199 | 398 | ||
| NO | United International Pictures | 28/06/2019 | 41 972 | 41 747 | 143 | 82 | |||
| PL | United International Pictures | 12/07/2019 | 224 759 | 224 759 | |||||
| PT | NOS Lusomundo Audiovisuais | 27/06/2019 | 48 070 | 48 070 | |||||
| RO | Ro-Image 2000 | 12/07/2019 | 16 651 | 16 649 | 2 | ||||
| SI | Karantanija Cinemas | 22/08/2019 | 10 648 | 9 603 | 798 | 44 | 152 | 51 | |
| SK | CinemArt | 27/06/2019 | 24 491 | 20 703 | 1 422 | 2 171 | 65 | 130 | |
| TR | United International Pictures | 28/06/2019 | 21 706 | 21 706 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Вчора |
| AR,AT,AU,BR,CA,CH,CL,CO,DE,DK,ES,FR,GB,GR,HU,IE,IT,KR,MX,NL,NZ,PL,PT,RU,SE,SG,TR,US | Yesterday |
| RS | Juče |
| BR | Yesterday - A Trilha do Sucesso |
| CN | Zuo ri qi ji |
| EE | Eile veel |
| GB | All You Need Is Love |
| HK | Yuan lai zi zuo tian |
| LT | Dar vakar |
| LV | Vakardien... |
| BG | Вчера си е за вчера |
| JP | イエスタデイ |
| HK | 緣來自昨天 |

