Director(s):
Adrian Grunberg
Producing country:
US, HK, BG
Production year:
2019
Total admissions:
EU 27+GB: 2 827 546
EUR OBS: 2 989 989
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 19/09/2019 | 79 144 | 79 144 | |||||
| BA | Blitz Film | 26/09/2019 | 8 357 | 8 357 | |||||
| BE | Kinepolis Film Distribution | 18/09/2019 | 78 980 | 78 980 | |||||
| BG | Tandem | 20/09/2019 | 16 022 | 16 022 | |||||
| CH | Elite Film (CH) | 19/09/2019 | 43 866 | 43 859 | 7 | ||||
| CY | Odeon | 26/09/2019 | 4 905 | 4 905 | |||||
| CZ | Bontonfilm | 19/09/2019 | 65 417 | 64 141 | 1 227 | 36 | 13 | ||
| DE | Leonine Distribution | 19/09/2019 | 420 192 | 419 845 | 338 | 9 | |||
| DK | United International Pictures | 19/09/2019 | 36 851 | 36 851 | |||||
| EE | GPI | 20/09/2019 | 6 908 | 6 908 | |||||
| ES | Vértice Cine | 27/09/2019 | 274 217 | 274 217 | |||||
| FI | Future Film | 20/09/2019 | 34 525 | 34 490 | 35 | ||||
| FR | Metropolitan Filmexport | 25/09/2019 | 602 544 | 602 544 | |||||
| GB | Lionsgate | 20/09/2019 | 365 530 | 365 530 | |||||
| GR | Odeon | 26/09/2019 | 49 497 | 49 497 | |||||
| HR | Duplicato | 26/09/2019 | 23 438 | 23 438 | |||||
| HU | Vertigo | 19/09/2019 | 44 401 | 44 399 | 2 | ||||
| IE | Lionsgate | 20/09/2019 | 33 242 | 33 242 | |||||
| IS | Myndform | 20/09/2019 | 7 629 | 7 629 | |||||
| IT | Notorious Pictures | 26/09/2019 | 221 351 | 221 351 | |||||
| LT | Garsu Pasaulio irasai | 20/09/2019 | 4 501 | 4 501 | |||||
| LU | - | 3 761 | 3 761 | ||||||
| LV | Garsu Pasaulio irasai | 20/09/2019 | 4 765 | 4 765 | |||||
| ME | Blitz Film | 1 290 | 1 290 | ||||||
| MK | Blitz Film | 4 502 | 4 502 | ||||||
| NL | Dutch Film Works | 19/09/2019 | 151 391 | 151 391 | |||||
| NO | Another World Entertainment | 20/09/2019 | 42 555 | 42 514 | 41 | ||||
| PL | Monolith | 20/09/2019 | 120 190 | 120 190 | |||||
| PT | NOS Lusomundo Audiovisuais | 26/09/2019 | 95 230 | 95 209 | 21 | ||||
| RO | Ro-Image 2000 | 20/09/2019 | 62 160 | 62 160 | |||||
| SI | Blitz Film | 26/09/2019 | 7 102 | 7 102 | |||||
| SK | Bontonfilm | 19/09/2019 | 21 282 | 21 214 | 6 | 62 | |||
| TR | CGV Mars Dağıtım | 20/09/2019 | 54 244 | 54 244 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,CA,CL,DE,DK,ES,FR,GB,HK,IE,IT,JP,KR,MX,NL,NZ,SE,SG,US | Rambo: Last Blood |
| BG | Рамбо: Последна кръв |
| CA | Rambo: La dernière mission |
| JP | ランボー ラスト・ブラッド |
| TR | Rambo 5: Son Kan |
| CN | 第一滴血5:最后的血 |
| Rambo: Son Kan | |
| Rambo: Ukanaskneli Brdzola | |
| BR | Rambo: Até o Fim |
| CO | Rambo: la última misión |
| CZ | Rambo: Poslední krev |
| GE | Rambo: Ukanaskneli Siskhli |
| HR | Rambo: Do zadnje kapi krvi |
| HU | Rambo V - Utolsó vér |
| LT | Rembo 5 |
| LV | Rembo: Pēdējās asinis |
| NO | Rambo V: Last Blood |
| PL | Rambo: Ostatnia krew |
| PT | Rambo - A Última Batalha |
| RS | Rambo: Do poslednje kapi krvi |
| GR | Rambo: Το τελευταίο αίμα |
| SK | Rambo 5: Posledná krv |
| VE | Rambo V |
| RU | Рэмбо: Последняя кровь |
| UA | Рембо: Остання кров |
| GR | Ράμπο V |
| GR | Ράμπο: Το τελευταίο αίμα |

