Director(s):
Roland Emmerich
Producing country:
US, CN, HK, CA
Production year:
2019
Total admissions:
EU 27+GB: 1 955 406
EUR OBS: 2 071 962
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 08/11/2019 | 18 042 | 18 042 | |||
| BA | Blitz Film | 07/11/2019 | 5 692 | 5 692 | |||
| BE | Kinepolis Film Distribution | 30/10/2019 | 48 016 | 46 768 | 1 248 | ||
| BG | BS Films | 15/11/2019 | 10 956 | 10 956 | |||
| CH | Elite Film (CH) | 06/11/2019 | 28 876 | 28 764 | 112 | ||
| CY | Odeon | 12/12/2019 | 1 576 | 1 493 | 83 | ||
| CZ | Vertical Entertainment | 07/11/2019 | 46 505 | 45 474 | 1 031 | ||
| DE | Leonine Distribution | 07/11/2019 | 88 736 | 88 523 | 213 | ||
| DK | United International Pictures | 07/11/2019 | 31 867 | 31 867 | |||
| EE | Acme | 08/11/2019 | 6 269 | 6 237 | 32 | ||
| ES | Diamond Films | 05/12/2019 | 176 727 | 171 624 | 5 103 | ||
| FI | Cinemanse | 08/11/2019 | 19 285 | 18 669 | 616 | ||
| FR | Metropolitan Filmexport | 06/11/2019 | 424 905 | 423 584 | 1 213 | 108 | |
| GB | Lionsgate | 08/11/2019 | 269 876 | 264 292 | 5 584 | ||
| GR | Odeon | 12/12/2019 | 42 218 | 32 729 | 9 489 | ||
| HR | Blitz Film | 07/11/2019 | 29 515 | 29 515 | |||
| HU | Vertical Entertainment | 07/11/2019 | 61 554 | 60 660 | 894 | ||
| IE | Lionsgate | 08/11/2019 | 21 994 | 21 938 | 56 | ||
| IS | Myndform | 15/11/2019 | 3 524 | 3 524 | |||
| IT | Eagle Pictures | 27/11/2019 | 175 802 | 174 852 | 950 | ||
| LT | Acme | 08/11/2019 | 18 708 | 18 708 | |||
| LU | - | 1 526 | 1 526 | ||||
| LV | Acme | 15/11/2019 | 1 917 | 1 917 | |||
| ME | Blitz Film | 747 | 747 | ||||
| MK | Blitz Film | 911 | 911 | ||||
| NL | Dutch Film Works | 07/11/2019 | 201 414 | 194 164 | 7 184 | 66 | |
| NO | Another World Entertainment | 15/11/2019 | 32 262 | 31 558 | 654 | 50 | |
| PL | Monolith | 08/11/2019 | 123 716 | 123 641 | 75 | ||
| PT | NOS Lusomundo Audiovisuais | 07/11/2019 | 64 712 | 64 666 | 46 | ||
| RO | Vertical Entertainment | 15/11/2019 | 47 047 | 46 096 | 951 | ||
| SI | Blitz Film | 07/11/2019 | 8 173 | 8 173 | |||
| SK | Forum Film | 14/11/2019 | 14 350 | 14 337 | 13 | ||
| TR | CGV Mars Dağıtım | 29/11/2019 | 44 544 | 43 705 | 839 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,ES,FR,GB,HK,HU,IE,IT,NL,NZ,PL,PT,SE,SG,TR,US | Midway |
| Bitka za Midvej | |
| CN | 决战中途岛 |
| AR | Midway: Ataque en altamar |
| AT,DE | Midway - Für die Freiheit |
| BG | Битката за Мидуей |
| BR | Midway - Batalha em Alto-Mar |
| BR | Midway: Batalha em Alto Mar |
| CL,CO | Midway: Batalla en el Pacífico |
| CZ | Bitva u Midway |
| JP | ミッドウェイ |
| KR | 미드웨이 |
| LT | Midvejaus musis |
| LV | Kauja par Midveju |
| MX | Midway: batalla en el Pacífico |
| RS | Битка за Мидвеј |
| SI | Bitka za Midway |
| SK | Bitka o Midway |
| RU | Мидуэй |
| UA | Мідвей |
| GR | Η ναυμαχία του Μίντγουεϊ |

