Director(s):
Nadav Lapid
Producing country:
FR, IL, DE
Production year:
2019
Total admissions:
EU 27+GB: 90 530
EUR OBS: 96 996
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Filmgarten | 06/12/2019 | 2 062 | 1 805 | 257 | |||
| BE | Other | 27/03/2019 | 723 | 723 | ||||
| CZ | Film Europe | 10/10/2019 | 819 | 652 | 110 | 9 | 14 | 34 |
| DE | Grandfilm | 05/09/2019 | 13 490 | 13 012 | 478 | |||
| ES | La Aventura Del Cine | 14/02/2020 | 8 503 | 8 503 | ||||
| FR | SBS Distribution | 27/03/2019 | 49 494 | 49 400 | 94 | |||
| GR | Weird Wave | 17/10/2019 | 3 628 | 3 628 | ||||
| LT | Europos kinas | 15/06/2020 | 61 | 61 | ||||
| LV | Riga IFF | 25/09/2020 | 273 | 273 | ||||
| ME | MCF | 31 | 31 | |||||
| MK | MCF | 376 | 376 | |||||
| NO | Independent | 532 | 222 | 310 | ||||
| PL | Aurora Films (PL) | 11/10/2019 | 7 237 | 7 237 | ||||
| PT | Films4You | 16/05/2019 | 2 593 | 2 538 | 55 | |||
| SI | Fivia | 17/11/2019 | 1 207 | 713 | 484 | 10 | ||
| SK | Film Europe | 14/11/2019 | 440 | 415 | 25 | |||
| TR | BS Dağıtım | 13/09/2019 | 5 527 | 5 196 | 331 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,CA,DE,FR,GB,IT,US | Synonymes |
| ES,MX,PT | Sinónimos |
| PL | Synonimy |
| RO | Sinonime |
| RS | Sinonimi |
| TR | Eşanlamlılar |
| TR | Eş Anlamlılar |
| AU,CA,DK,US | Synonyms |
| BG | Синоними |
| BR | Sinônimos |
| CZ | Synonyma |
| FR | Mirco Robert |
| JP | シノニムズ |
| LT | Sinonimai |
| GR | Συνώνυμα |
| RU | Синонимы |

