Director(s):
Ari Aster
Producing country:
US, SE
Production year:
2019
Total admissions:
EU 27+GB: 1 125 159
EUR OBS: 1 199 167
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Luna Film | 27/09/2019 | 8 707 | 8 707 | ||||||
| BA | Blitz Film | 18/07/2019 | 2 391 | 2 391 | ||||||
| BE | Kinepolis Film Distribution | 31/07/2019 | 22 246 | 22 234 | 12 | |||||
| CH | Elite Film (CH) | 31/07/2019 | 10 458 | 10 222 | 135 | 101 | ||||
| CZ | Aerofilms | 01/08/2019 | 38 331 | 37 255 | 598 | 66 | 58 | 198 | 72 | 84 |
| DE | Weltkino Filmverleih | 26/09/2019 | 74 559 | 67 415 | 4 147 | 121 | 655 | 681 | 451 | 1 089 |
| DK | Nordisk Film | 11/07/2019 | 18 219 | 18 219 | ||||||
| EE | Adastra Cinema | 05/07/2019 | 4 929 | 4 584 | 214 | 42 | 20 | 6 | 63 | |
| ES | DeAPlaneta | 25/07/2019 | 99 646 | 98 045 | 160 | 215 | 37 | 44 | 1 145 | |
| FI | Nordisk Film | 10/07/2019 | 29 657 | 28 895 | 446 | 119 | 135 | 62 | ||
| FR | Metropolitan Filmexport | 31/07/2019 | 129 226 | 122 623 | 199 | 732 | 4 905 | 767 | ||
| GB | Entertainment | 05/07/2019 | 353 315 | 349 500 | 36 | 27 | 243 | 670 | 2 839 | |
| GR | Tanweer | 22/08/2019 | 7 157 | 7 157 | ||||||
| HR | Duplicato | 18/07/2019 | 16 192 | 16 192 | ||||||
| HU | ADS | 18/07/2019 | 31 602 | 30 388 | 385 | 89 | 285 | 39 | 167 | 249 |
| IE | Entertainment | 05/07/2019 | 35 464 | 35 179 | 198 | 87 | ||||
| IS | Samfilm | 27/09/2019 | 1 466 | 1 466 | ||||||
| IT | Eagle Pictures | 25/07/2019 | 73 786 | 72 263 | 495 | 57 | 271 | 594 | 106 | |
| LT | VLG Film | 05/07/2019 | 9 099 | 9 003 | 96 | |||||
| LU | - | 927 | 927 | |||||||
| LV | Kino Kults | 19/07/2019 | 4 072 | 3 246 | 96 | 252 | 263 | 215 | ||
| NL | Dutch Film Works | 25/07/2019 | 59 051 | 56 703 | 627 | 188 | 949 | 584 | ||
| NO | Nordisk Film | 26/07/2019 | 18 650 | 18 122 | 89 | 17 | 62 | 90 | 78 | 192 |
| PL | Gutek Film | 01/01/2019 | 89 715 | 89 130 | 585 | |||||
| PT | NOS Lusomundo Audiovisuais | 26/09/2019 | 4 866 | 4 866 | ||||||
| RO | Bad Unicorn | 07/05/2019 | 561 | 412 | 149 | |||||
| SE | 20th Century Fox/Nordisk Film | 10/07/2019 | 213 | 172 | 41 | |||||
| SK | Continental Film | 01/08/2019 | 13 619 | 13 619 | ||||||
| TR | Bir Film | 26/07/2019 | 41 043 | 40 361 | 206 | 259 | 116 | 101 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BA | Sredina Leta |
| BG | Средата на лятото |
| AU,CA,DE,DK,ES,FR,GB,HK,IE,MX,NL,NZ,SE,SG,US | Midsommar |
| CA | Midsommar: Solstice d'été |
| JP | ミッドサマー |
| NZ | Midsommar: The Director's Cut |
| TR | Ritüel |
| SK | Letný slnovrat |
| SK | Slnovrat |
| UA | Сонцестояння |
| US | Midsommar: The Directors Cut |
| Midsummer | |
| Saules kultas | |
| AR,CL,CO,MX | Midsommar. El terror no espera la noche |
| AT | Midsommer |
| BR | Midsommar: O Mal Não Espera a Noite |
| CZ | Slunovrat |
| EE | Jaanipäev |
| FI | Midsommar - loputon yö |
| HR | Festival straha |
| HU | Fehér éjszakák |
| IT | Midsommar - Il villaggio dei dannati |
| LT | Saulės kultas |
| LV | Saulgriežu kults |
| PL | Midsommar. W biały dzień |
| PT | Midsommar - O Ritual |
| RS | Средина лета |
| RU | Мидсоммар |
| GR | Μεσοκαλόκαιρo |
| RU | Солнцестояние |
| KR | 미드소마 |

