Director(s):
Tate Taylor
Producing country:
US, JP
Production year:
2019
Total admissions:
EU 27+GB: 1 175 430
EUR OBS: 1 225 313
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 |
|---|---|---|---|---|---|
| AT | Universal | 30/05/2019 | 21 300 | 21 300 | |
| BA | Una Film | 13/06/2019 | 1 125 | 1 125 | |
| BE | Sony | 05/06/2019 | 25 174 | 25 174 | |
| BG | Forum Film | 31/05/2019 | 6 208 | 6 208 | |
| CH | Universal | 30/05/2019 | 16 870 | 16 870 | |
| CZ | CinemArt | 30/05/2019 | 11 455 | 11 455 | |
| DE | United International Pictures | 30/05/2019 | 173 622 | 173 622 | |
| EE | VaataFilmi | 31/05/2019 | 4 617 | 4 617 | |
| ES | Universal | 07/06/2019 | 201 068 | 201 068 | |
| FI | Finnkino | 31/05/2019 | 9 368 | 9 368 | |
| FR | Universal | 05/06/2019 | 302 789 | 302 789 | |
| GB | Universal | 31/05/2019 | 198 663 | 198 663 | |
| GR | Tulip | 30/05/2019 | 11 667 | 11 667 | |
| HR | Editus | 30/05/2019 | 5 762 | 5 748 | 14 |
| HU | DunaFilm/United International Pictures | 30/05/2019 | 27 535 | 27 535 | |
| IE | Universal | 31/05/2019 | 25 411 | 25 411 | |
| IT | Universal | 27/06/2019 | 17 081 | 16 343 | 738 |
| LT | NCG Distribution/Universal | 31/05/2019 | 3 630 | 3 630 | |
| LU | - | 952 | 952 | ||
| LV | Forum Cinemas (Baltics) | 07/06/2019 | 2 811 | 2 811 | |
| ME | Taramount Film | 278 | 278 | ||
| NL | Universal | 30/05/2019 | 62 714 | 62 714 | |
| NO | United International Pictures | 31/05/2019 | 8 756 | 8 756 | |
| PL | United International Pictures | 21/06/2019 | 35 312 | 35 312 | |
| RO | Ro-Image 2000 | 07/06/2019 | 20 615 | 20 615 | |
| SI | Karantanija Cinemas | 30/05/2019 | 2 607 | 2 607 | |
| SK | CinemArt | 30/05/2019 | 5 069 | 5 069 | |
| TR | United International Pictures | 31/05/2019 | 22 854 | 22 854 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,CL,CO,FR,GB,IE,IT,JP,LV,MX,NL,PT,SE,SG,TR,US | Ma |
| FI,HU | Mami |
| BG | Мамчето |
| CZ | Máma |
| DE | Ma - Sie sieht alles |
| EE | Mamps |
| ES | El sótano de Ma |
| FR | Restez sains et saufs, Ma |
| JP | マー -サイコパスの狂気の地下室- |
| RS | Keva |
| SI | Pri mami |
| SK | Mama |
| RU,UA | Ма |

