Director(s):
Andrea Berloff
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 240 496
EUR OBS: 246 558
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 |
|---|---|---|---|---|---|
| AT | Warner Bros. | 20/09/2019 | 1 388 | 1 388 | |
| BA | Blitz Film | 22/08/2019 | 2 155 | 2 155 | |
| CH | Warner Bros. | 21/08/2019 | 2 226 | 2 226 | |
| CY | Warner Bros. | 08/08/2019 | 488 | 488 | |
| DE | Warner Bros. | 19/09/2019 | 19 562 | 19 562 | |
| FR | Warner Bros. | 21/08/2019 | 80 587 | 80 587 | |
| GB | Warner Bros. | 20/09/2019 | 29 203 | 29 161 | 42 |
| GR | Tanweer | 08/08/2019 | 6 819 | 6 819 | |
| HR | Blitz Film | 22/08/2019 | 7 574 | 7 574 | |
| HU | Intercomfilm | 22/08/2019 | 18 526 | 18 526 | |
| IE | Warner Bros. | 20/09/2019 | 5 026 | 5 026 | |
| IS | Samfilm | 09/08/2019 | 1 242 | 1 242 | |
| ME | Blitz Film | 255 | 255 | ||
| MK | Blitz Film | 184 | 184 | ||
| NL | Warner Bros. | 26/09/2019 | 27 483 | 27 483 | |
| PL | Warner Bros. | 23/08/2019 | 12 614 | 12 614 | |
| PT | NOS Lusomundo Audiovisuais | 08/08/2019 | 10 380 | 10 380 | |
| RO | Vertical Entertainment | 23/08/2019 | 16 267 | 16 267 | |
| SI | Blitz Film | 26/09/2019 | 402 | 402 | |
| SK | Continental Film | 08/08/2019 | 4 177 | 4 177 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,NZ,SE,US | The Kitchen |
| AR,CO,MX | Las reinas del crimen |
| BG | Кралици на престъпността |
| BR | Rainhas do Crime |
| CA | Les Reines de Hell's Kitchen |
| CL | Las Reinas del Crímen |
| ES | La cocina del infierno |
| FR | Les Baronnes |
| HR,RS | Kraljice zločina |
| HU | A bűn királynői |
| IT | Le regine del crimine |
| JP | ザ・キッチン |
| PL | Królowe zbrodni |
| SK | Kráľovné zločinu |
| RU | Адская кухня |
| TR | Suç Kraliçeleri |
| AT | The Kitchen: Queens of Crime |
| DE | The Kitchen - Queens of Crime |
| PT | The Kitchen - Rainhas do Crime |
| GR | Χελς Κίτσεν: Οι βασίλισσες του εγκλήματος |
| UA | Королеви криміналу |

