Director(s):
Philippe Godeau
Producing country:
FR
Production year:
2018
Total admissions:
EU 27+GB: 590 114
EUR OBS: 614 385
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| BA | MCF | 01/08/2019 | 49 | 49 | ||||||
| BE | Cinéart | 13/03/2019 | 15 358 | 14 817 | 385 | 156 | ||||
| CH | Filmcoopi Zürich | 23/01/2019 | 22 279 | 22 211 | 13 | 55 | ||||
| CZ | Film Europe | 12/12/2019 | 2 248 | 1 397 | 708 | 143 | ||||
| DK | Another World Entertainment | 18/07/2019 | 4 165 | 4 165 | ||||||
| FR | KMBO | 23/01/2019 | 427 294 | 426 613 | 290 | 183 | 208 | |||
| HU | Mozinet | 18/07/2019 | 7 253 | 7 048 | 137 | 48 | 20 | |||
| IT | Cinema | 04/04/2019 | 126 876 | 125 233 | 613 | 154 | 79 | 28 | 123 | 646 |
| LU | Cinéart | 20/03/2019 | 1 415 | 1 415 | ||||||
| ME | MCF | 104 | 11 | 93 | ||||||
| MK | MCF | 24 | 24 | |||||||
| NL | Cinéart | 12/09/2019 | 475 | 248 | 227 | |||||
| NO | Another World Entertainment | 15/11/2019 | 1 815 | 1 815 | ||||||
| PT | NOS Lusomundo Audiovisuais | 03/10/2019 | 1 776 | 1 776 | ||||||
| SI | Fivia | 14/03/2019 | 1 709 | 1 709 | ||||||
| SK | Film Europe | 09/05/2019 | 1 545 | 1 522 | 2 | 13 | 8 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,DK,ES,FR,GB,PT,US | Yao |
| BR | Jornada da Vida |
| FR | Racine |
| FR | Toucouleur |
| HU | Yao utazása |
| IT | Il viaggio di Yao |
| MX | El viaje de Yao |
| UA | Легенда Саванни |
| UA | Пригоди Яо |
| RU | Яо |

