Director(s):
Allan Mauduit
Producing country:
FR
Production year:
2019
Total admissions:
EU 27+GB: 976 236
EUR OBS: 983 786
Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2022 |
---|---|---|---|---|---|---|
AT | Luna Film | 12/07/2019 | 4 056 | 4 056 | ||
BE | O Brother | 13/03/2019 | 14 764 | 14 764 | ||
CH | JMH Distributions | 13/03/2019 | 7 550 | 7 550 | ||
CZ | Film Europe | 05/12/2019 | 282 | 99 | 183 | |
DE | Leonine Distribution | 11/07/2019 | 20 399 | 19 627 | 772 | |
FR | Le Pacte | 13/03/2019 | 931 799 | 930 528 | 1 271 | |
GR | Seven Films | 23/05/2019 | 996 | 996 | ||
HU | Cinetel | 24/10/2019 | 3 337 | 3 337 | ||
LU | - | - | 277 | 259 | 18 | |
SK | Film Europe | 09/07/2020 | 326 | 326 |
* Estimated admissions for the following markets: GB, GB_IE, IE