Director(s):
Benoît Jacquot
Producing country:
FR
Production year:
2019
Total admissions:
EU 27+GB: 89 832
EUR OBS: 89 832
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 |
|---|---|---|---|---|---|
| BE | Scope Pictures | 06/03/2019 | 1 089 | 1 089 | |
| ES | Vercine 2007 | 14/02/2020 | 6 068 | 6 068 | |
| FR | Diaphana Distribution | 20/03/2019 | 79 868 | 79 868 | |
| GR | Tanweer | 06/06/2019 | 943 | 943 | |
| HU | ADS | 20/06/2019 | 1 394 | 1 394 | |
| PT | Alambique | 22/08/2019 | 470 | 470 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,FR | Dernier amour |
| BG | Казанова, последна любов |
| BR | O último amor de Casanova |
| ES | Casanova, su último amor |
| GB,US | Casanova, Last Love |
| HU | Casanova - Az utolsó szerelem |
| IT | Dernier Amour |
| IT | L'ultimo amore di Casanova |
| JP | カサノバ〜最期の恋〜 |
| PL | Casanova - Ostatnia miłość |
| PT | O Último Amor de Casanova |
| UA | Казанова. Останнє кохання |
| GR | Καζανόβα, τελευταία αγάπη |

