Director(s):
Sophia Takal
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 440 742
EUR OBS: 467 904
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2023 |
|---|---|---|---|---|---|---|
| AT | Universal | 12/12/2019 | 19 394 | 18 097 | 1 297 | |
| BA | Una Film | 12/12/2019 | 1 729 | 1 729 | ||
| BG | Forum Film | 13/12/2019 | 9 437 | 8 356 | 1 081 | |
| CY | 4Star films | 12/12/2019 | 2 431 | 2 239 | 192 | |
| CZ | CinemArt | 12/12/2019 | 14 371 | 13 995 | 376 | |
| DE | Universal | 12/12/2019 | 80 410 | 74 661 | 5 749 | |
| ES | Universal | 14/12/2019 | 74 740 | 72 687 | 2 053 | |
| FR | Universal | 11/12/2019 | 125 483 | 121 850 | 3 633 | |
| GB | Universal | 13/12/2019 | 65 267 | 63 198 | 2 069 | |
| GR | Tulip | 12/12/2019 | 11 253 | 11 183 | 70 | |
| HR | Editus | 12/12/2019 | 8 258 | 8 118 | 140 | |
| HU | DunaFilm/United International Pictures | 12/12/2019 | 19 731 | 19 373 | 358 | |
| IE | Universal | 5 | 5 | |||
| ME | Taramount Film | 589 | 589 | |||
| NO | United International Pictures | 13/12/2019 | 3 712 | 3 686 | 26 | |
| RO | ANF | 61 | 61 | |||
| SI | Karantanija Cinemas | 12/12/2019 | 3 679 | 3 438 | 241 | |
| SK | CinemArt | 12/12/2019 | 6 222 | 6 076 | 146 | |
| TR | United International Pictures | 27/11/2019 | 21 132 | 18 677 | 2 455 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IE,IT,NL,SE,US | Black Christmas |
| BG | Черна Коледа |
| BR,PT | Natal Sangrento |
| CA | Noël tragique |
| CL,MX | Negra navidad |
| CO | Negra Navidad |
| DK | En morder i dit hus |
| EE | Must jõulud |
| ES | Navidad sangrienta |
| FI | Musta joulu |
| HU | Fekete karácsony |
| NO | Det er morderen som ringer |
| PL | Czarne święta |
| RS | Crni božić |
| TR | Kara Noel |
| RU | Чёрное Рождество |
| UA | Чорне Різдво |
| GR | Μαύρα Χριστούγεννα |

