Director(s):
Joe Dante
Producing country:
US
Production year:
1997
Total admissions:
EU 27+GB: 209 441
EUR OBS: 209 441
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2017 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | - | 22 722 | 20 296 | 1 142 | 529 | 580 | 175 | ||||
| IT | - | 185 039 | 75 329 | 109 710 | |||||||
| NL | - | 1 556 | 1 556 | ||||||||
| PT | Atalanta Filmes | 09/01/1998 | 124 | 111 | 13 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,US | The Second Civil War |
| AR,ES,VE | La segunda guerra civil |
| BG | Втората гражданска война |
| BR | A Segunda Guerra Civil |
| CA | La deuxième guerre civile |
| DE | Die Kriegsmacher |
| DK | Borgerkrig direkte fra Idaho |
| ES | En directo para Newsnet |
| FR | La Seconde Guerre de sécession |
| GR | Arhiste ton 2o emfylio horis emas |
| HU | A második polgárháború |
| IT | La seconda guerra civile americana |
| JP | Second Impact |
| PL | Druga wojna secesyjna |
| PT | A Segunda Guerra Civil Americana |
| SE | Det andra inbördeskriget |
| SI | Druga drzavljanska vojna |
| RU | Заговор против Америки |

