Director(s):
Nisha Ganatra
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 472 167
EUR OBS: 519 651
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 30/08/2019 | 15 399 | 15 399 | |||
| BE | Cinemien | 02/10/2019 | 5 199 | 4 952 | 247 | ||
| CH | Elite Film (CH) | 04/09/2019 | 25 533 | 25 533 | |||
| CZ | Falcon | 11/07/2019 | 3 273 | 3 273 | |||
| DE | Entertainment One | 29/08/2019 | 78 210 | 77 716 | 494 | ||
| DK | Scanbox | 12/09/2019 | 3 159 | 3 159 | |||
| FI | Cinema Mondo | 02/08/2019 | 18 432 | 18 432 | |||
| FR | ARP Selection | 21/08/2019 | 113 000 | 113 000 | |||
| GB | Entertainment One | 07/06/2019 | 178 526 | 178 407 | 87 | 14 | 18 |
| IE | Entertainment One | 07/06/2019 | 14 883 | 14 869 | 14 | ||
| IT | Adler Entertainment | 12/09/2019 | 40 963 | 39 742 | 1 081 | 140 | |
| NL | Universal | 30/10/2019 | 796 | 796 | |||
| NO | Selmer Media | 02/08/2019 | 15 487 | 15 487 | |||
| SK | Itafilm | 09/09/2019 | 327 | 327 | |||
| TR | TME Films | 16/08/2019 | 6 464 | 6 464 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CZ,DE,ES,FR,GB,IE,JP,NL,NZ,PL,SE,US | Late Night |
| Talk-Show - Reinventando a Comédia | |
| BG | Късното шоу |
| AT | Late Night - Die Show ihres Lebens |
| BR | Talk-Show: Reinventando a Comédia |
| CA | Fin de soirée |
| HU | Talk Show |
| IT | E poi c'è Katherine |
| MX | Ellas mandan |
| PT | Programa da Noite |
| RS | Veče sa Ketrin |
| TR | Gece Kuşu |
| UA | Пізно ввечері |
| RU | В прямом эфире |

