Director(s):
Kim Farrant
Producing country:
US, AU
Production year:
2019
Total admissions:
EU 27+GB: 4 317
EUR OBS: 5 068
| Market | Distributor | Release date | Total since 2019 | 2019 |
|---|---|---|---|---|
| EE | HeaFilm | 23/08/2019 | 1 012 | 1 012 |
| LT | Theatrical Film Distribution | 30/08/2019 | 655 | 655 |
| LV | Latvian Theatrical Distribution | 23/08/2019 | 477 | 477 |
| PT | NOS Lusomundo Audiovisuais | 24/10/2019 | 2 173 | 2 173 |
| TR | CGV Mars Dağıtım | 11/10/2019 | 751 | 751 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IT,JP,KR,NL,SG,US | Angel of Mine |
| Gerçegin Pesinde | |
| BG,RU | Ангел мой |
| BR | Anjo Meu |
| CA | Intuitions |
| ES | Desaparecida (Angel of Mine) |
| HU | Az igazság nyomában |
| LT | Mano angelas |
| LV | Mans eņģelis |
| PL | Tajemnica anioła |
| PT | Anjo Perdido |
| RS | Moj andjeo |
| TR | Gerçeğin Peşinde |
| UA | Мій янгол |

