Director(s):
Stacie Passon
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 5 638
EUR OBS: 5 638
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 |
|---|---|---|---|---|---|
| AT | Kinostar | 04/10/2019 | 637 | 637 | |
| DE | Kinostar | 03/10/2019 | 2 479 | 2 451 | 28 |
| EE | BestFilm | 07/06/2019 | 774 | 774 | |
| LT | BestFilm | 24/05/2019 | 1 482 | 1 482 | |
| LV | BestFilm | 31/05/2019 | 266 | 266 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,ES,FR,GB,MX,SE,SG,US | We Have Always Lived in the Castle |
| BR | Os Segredos do Castelo |
| IT | Mistero al castello Blackwood |
| JP | ずっとお城で暮らしてる |
| LT | Mes visada gyvenome pilyje |
| LV | Mēs vienmēr esam dzīvojuši pilī |
| PL | Tajemnica przeklętego zamku |
| TR | Biz Hep Şatoda Yaşadık |
| RU | Мы всегда жили в замке |

