Director(s):
Annabel Jankel
Producing country:
GB
Production year:
2018
Total admissions:
EU 27+GB: 41 611
EUR OBS: 41 611
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 06/09/2019 | 3 345 | 3 345 | |||||
| DE | Capelight pictures | 05/09/2019 | 13 502 | 12 223 | 1 159 | 64 | 45 | 11 | |
| ES | Castelao | 21/06/2019 | 18 179 | 18 157 | 22 | ||||
| GB | Vertigo | 19/07/2019 | 6 223 | 6 079 | 134 | 10 | |||
| IE | Vertigo | 19/07/2019 | 362 | 362 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,IE,MX,NL,SG,TR,US | Tell It to the Bees |
| AT,DE | Der Honiggarten - Das Geheimnis der Bienen |
| BR | Fale com as Abelhas |
| ES | El secreto de las abejas |
| IT | Il segreto delle api |
| NZ | Tell It To The Bees |
| PL | Wyznaj to szeptem |
| RU | Расскажи это пчелам |

