Director(s):
Francesco Cinquemani, George Gallo
Producing country:
IT
Production year:
2019
Total admissions:
EU 27+GB: 13 031
EUR OBS: 13 795
| Market | Distributor | Release date | Total since 2019 | 2019 |
|---|---|---|---|---|
| BA | Oskar Film | 11/07/2019 | 446 | 446 |
| EE | HeaFilm | 14/06/2019 | 2 288 | 2 288 |
| LT | Theatrical Film Distribution | 07/06/2019 | 1 089 | 1 089 |
| LV | Latvian Theatrical Distribution | 24/05/2019 | 839 | 839 |
| ME | FAME Solutions | 318 | 318 | |
| PT | NOS Lusomundo Audiovisuais | 30/05/2019 | 8 815 | 8 815 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,NL,SE,TR,US | The Poison Rose |
| Nuodinga roze | |
| HR | Otrovna ruža |
| GR | Σκοτεινό αμάρτημα |
| HU | Mérgező rózsa |
| AR,CO,MX | La rosa venenosa |
| BG | Отровна роза |
| BR | A Rosa Venenosa |
| CA | Enquête sous haute tension |
| EE | Mürgiroos |
| ES | Poison rose |
| GB | Eye for an Eye |
| IT | La rosa velenosa |
| JP | ポイズンローズ |
| LT | Nuodinga rožė |
| LV | Indīgā roze |
| PL | Zatruta róża |
| PT | Segredos do Passado |
| RS | Otrovna ruza |
| RU | Ядовитая роза |
| UA | Отруйна троянда |
| DE | The Poison Rose - Dunkle Vergangenheit |

