Director(s):
Gillian Armstrong
Producing country:
AU
Production year:
1997
Total admissions:
EU 27+GB: 78 925
EUR OBS: 79 166
| Market | Distributor | Release date | Total since 1998 | 1998 | 2012 | 2017 | 2019 | 2023 |
|---|---|---|---|---|---|---|---|---|
| CH | 20th Century Fox | 241 | 241 | |||||
| DE | - | 15 332 | 15 332 | |||||
| DK | - | 3 147 | 3 147 | |||||
| GB_IE | - | 58 210 | 58 210 | |||||
| IT | 20th Century Fox | 05/06/1998 | 80 | 9 | 1 | 52 | 18 | |
| SE | - | 2 156 | 2 156 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,US | Oscar and Lucinda |
| GR | Oscar kai Lucinda |
| AR,ES | Oscar y Lucinda |
| BG | Оскар и Лусинда |
| BR,IT,PT | Oscar e Lucinda |
| BR | Oscar e Lucinda - Uma História de Amor e Loucura |
| DE | Oscar und Lucinda |
| DK,NO | Oscar og Lucinda |
| EE,FI | Oscar ja Lucinda |
| FI | Oscar ja Lucinda -kohtalon korttipeli |
| FR | Oscar et Lucinda |
| HU | Játék és szenvedély |
| JP | オスカーとルシンダ |
| LT | Oskaras ir Liusinda |
| PL | Oscar i Lucinda |
| SE | Oscar och Lucinda |
| UA | Оскар і Люсінда |
| GR | Όσκαρ και Λουσίντα |
| RU | Оскар и Люсинда |

