Director(s):
Pierre-François Martin-Laval
Producing country:
FR
Production year:
2019
Total admissions:
EU 27+GB: 330 052
EUR OBS: 341 333
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Tobis Film | 08/11/2019 | 5 731 | 5 731 | |||||
| BE | Paradiso Entertainment | 16/10/2019 | 5 647 | 5 513 | 44 | 40 | 50 | ||
| BG | A Plus Films | 24/09/2021 | 372 | 358 | 14 | ||||
| CH | JMH Distributions | 16/10/2019 | 11 249 | 10 039 | 1 139 | 71 | |||
| DE | Tobis Film | 07/11/2019 | 23 131 | 13 721 | 8 878 | 342 | 190 | ||
| ES | Tripictures | 13/03/2020 | 671 | 671 | |||||
| FR | Wild Bunch | 16/10/2019 | 227 415 | 222 827 | 2 352 | 355 | 574 | 1 307 | |
| GR | Tanweer | 25/06/2020 | 3 844 | 3 844 | |||||
| IT | Bim Distribuzione | 05/12/2019 | 49 556 | 28 864 | 16 000 | 478 | 1 485 | 2 256 | 473 |
| LU | Santa Fe Productions | 16/10/2019 | 336 | 319 | 17 | ||||
| ME | MCF | 32 | 32 | ||||||
| NL | Paradiso Entertainment | 30/07/2020 | 7 287 | 327 | 6 960 | ||||
| PT | Cinemundo | 24/10/2019 | 3 033 | 1 276 | 129 | 287 | 1 261 | 80 | |
| RO | Institut français | 27/02/2019 | 74 | 74 | |||||
| SE | Njutafilms | 09/10/2020 | 247 | 247 | |||||
| SI | Fivia | 16/07/2020 | 2 708 | 1 051 | 1 242 | 30 | 288 | 97 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CH,ES,FR,GB,PT,TR | Fahim |
| JP | ファヒム パリが見た奇跡 |
| IT | Qualcosa di meraviglioso |
| MX | Fahim: La Historia De Un Sueño |
| PL | Fahim, mały książę szachów |
| SE | Fahim - Den lilla schackprinsen |
| RU | Шахматист |
| AT | Das Wunder Von Marseille |
| BR | A Chance de Fahim |
| BG | Фахим |
| GR | Ρουά Ματ |

