Director(s):
Ali Abbas Zafar
Producing country:
IN
Production year:
2019
Total admissions:
EU 27+GB: 143 251
EUR OBS: 154 420
| Market | Distributor | Release date | Total since 2019 | 2019 |
|---|---|---|---|---|
| ES | Ajay Kumar Kumari | 05/06/2019 | 2 644 | 2 644 |
| FR | Night Ed Films | 5 374 | 5 374 | |
| GB | Cinestaan | 07/06/2019 | 125 469 | 125 469 |
| IE | Cinestaan | 07/06/2019 | 2 865 | 2 865 |
| IT | Indipendenti Regionali | 10/06/2019 | 313 | 313 |
| LU | - | 192 | 192 | |
| NL | - | 5 118 | 5 118 | |
| NO | Bollywood/Green Chili | 05/06/2019 | 3 742 | 3 742 |
| PT | - | 1 276 | 1 276 | |
| TR | CGV Mars Dağıtım | 06/09/2019 | 7 427 | 7 427 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IE,IT,NZ,TR,US | Bharat |
| RU | Бхарат |

