Director(s):
Aleksandr Sokurov
Producing country:
RU, DE
Production year:
1997
Total admissions:
EU 27+GB: 79 850
EUR OBS: 83 870
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2020 | 2021 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 2 103 | 1 800 | 303 | |||||||||||||||||||
| CH | Look Now! | 27/05/1998 | 3 377 | 3 339 | 38 | ||||||||||||||||||
| DE | Warner Bros. | 25/09/1997 | 4 309 | 4 038 | 271 | ||||||||||||||||||
| DK | Posthus Teatret | 26/04/2002 | 1 346 | 778 | 320 | 248 | |||||||||||||||||
| FR | - | 50 335 | 47 310 | 1 088 | 232 | 948 | 21 | 104 | 479 | 153 | |||||||||||||
| GB | Blue Light | 27/03/1998 | 24 | 24 | |||||||||||||||||||
| GB_IE | Blue Light | 27/03/1998 | 5 846 | 5 836 | 10 | ||||||||||||||||||
| IT | Istituto Luce Cinecittà | 17/07/1998 | 6 203 | 5 100 | 793 | 28 | 171 | 111 | |||||||||||||||
| NL | - | 772 | 716 | 56 | |||||||||||||||||||
| NO | - | 643 | 643 | ||||||||||||||||||||
| PT | Atalanta Filmes | 04/09/1998 | 8 900 | 8 674 | 39 | 32 | 36 | 67 | 21 | 31 | |||||||||||||
| SE | - | 12 | 12 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB | Mat i syn |
| GR | Mitera kai gios |
| AR,ES,MX | Madre e hijo |
| BR,PT | Mãe e Filho |
| CA,SG,US | Mother and Son |
| DE | Mutter und Sohn |
| DK | Mor og søn |
| FR | Mère et fils |
| HU | Anya és fia |
| IT | Madre e figlio |
| JP | Mother, Son |
| JP | マザー、サン |
| NL | Moeder en zoon |
| NO | Mor og sønn |
| PL | Matka i syn |
| SE | Mor och son |
| RU | Мать и сын |
| GR | Μητέρα και γιος |

