Director(s):
Nitesh Tiwari
Producing country:
IN, GB
Production year:
2019
Total admissions:
EU 27+GB: 38 001
EUR OBS: 38 112
| Market | Distributor | Release date | Total since 2019 | 2019 |
|---|---|---|---|---|
| ES | Pavan Kumar Mulukala | 06/09/2019 | 536 | 536 |
| FR | Night Ed Films | 301 | 301 | |
| GB | 20th Century Fox | 06/09/2019 | 32 742 | 32 742 |
| IE | 20th Century Fox | 06/09/2019 | 1 276 | 1 276 |
| LU | - | 95 | 95 | |
| NL | - | 2 826 | 2 826 | |
| NO | Bollywood Festival | 06/09/2019 | 111 | 111 |
| PT | - | 225 | 225 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IE,IT,NZ,US | Chhichhore |
| JP | きっと、またあえる |
| RS | Gubitnici |
| US | Flippant |
| RU | Налегке |

