Director(s):
Prabhu Deva
Producing country:
IN
Production year:
2019
Total admissions:
EU 27+GB: 110 829
EUR OBS: 114 200
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 |
|---|---|---|---|---|---|
| CH | N&N Creations | 20/12/2019 | 511 | 511 | |
| ES | Ajay Kumar Kumari | 20/12/2019 | 2 344 | 2 278 | 66 |
| FR | Aanna Films | 18/12/2019 | 4 859 | 4 079 | 780 |
| GB | Yash Raj Films | 20/12/2019 | 88 319 | 76 572 | 11 747 |
| IE | Yash Raj Films | 20/12/2019 | 1 375 | 1 331 | 44 |
| IT | Indipendenti Regionali | 22/12/2019 | 136 | 136 | |
| LU | - | 77 | 77 | ||
| NL | Yash Raj Films | 20/12/2019 | 12 602 | 8 501 | 4 101 |
| NO | Bollywood/Green Chili | 20/12/2019 | 2 860 | 2 717 | 143 |
| PT | - | 1 117 | 930 | 187 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,ES,FR,GB,IE,IT,NZ,US | Dabangg 3 |
| US | Fearless 3 |
| RU | Бесстрашный 3 |
| GR | Ο ατίθασος μπάτσος 3 |

