Director(s):
Judith Davis
Producing country:
FR
Production year:
2018
Total admissions:
EU 27+GB: 101 746
EUR OBS: 101 999
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 253 | 253 | |||||
| FR | UFO Distribution | 06/02/2019 | 95 076 | 3 238 | 91 434 | 404 | ||
| IT | Wanted Cinema | 27/08/2020 | 6 308 | 5 594 | 711 | 3 | ||
| PT | Leopardo Filmes | 18/05/2019 | 362 | 362 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,FR | Tout ce qu'il me reste de la révolution |
| Quel che resta della mia rivoluzione | |
| CA,GB,US | Whatever Happened to My Revolution |
| DE | Was mir von der Revolution geblieben ist |
| IT | Cosa resta della mia rivoluzione |
| IT | Cosa resta della rivoluzione |
| JP | マイ・レボリューション |
| PT | O Que Me Ficou da Revolução |
| RO | Ce mi-a mai Rămas din Revoluție |
| RU | Всё, что Осталось от Революции |

