Royal Opera House: Coppélia
Director(s):
Event Director
Producing country:
GB
Production year:
2019
Total admissions:
EU 27+GB: 86 591
EUR OBS: 86 591
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 |
|---|---|---|---|---|---|
| GB | R.O.H. | 06/12/2019 | 82 724 | 82 167 | 557 |
| HU | Pannonia Entertainment | 10/12/2019 | 254 | 140 | 114 |
| IE | R.O.H. | 06/12/2019 | 1 255 | 1 255 | |
| LU | - | 57 | 57 | ||
| NL | Piece Of Magic Entertainment | 10/12/2019 | 1 710 | 1 582 | 128 |
| PT | - | 591 | 591 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Royal Ballet: Coppelia (2019) | |
| Ballet: ROH - Coppélia | |
| GB | Coppelia - ROH, London 2019/20 |
| Royal Opera House: Coppélia |

