Director(s):
Christian Duguay
Producing country:
US
Production year:
1997
Total admissions:
EU 27+GB: 269 916
EUR OBS: 269 916
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|
| ES | - | 160 653 | 159 056 | 1 597 | ||
| FR | - | 68 630 | 68 630 | |||
| IT | - | 35 172 | 35 172 | |||
| SE | - | 5 461 | 5 461 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB | The Assignment |
| BG | Назначението |
| BR,PT | Caça ao Terrorista |
| CA | Le mandat |
| DE | Der Auftrag |
| DK | Face of a Killer |
| ES | Caça al terrorista |
| ES | Caza al terrorista |
| FI | Tehtävä mahdoton |
| FR | Contrat sur un terroriste |
| GR | Carlos, to tsakali |
| HU | A Sakál árnyéka |
| IT | L'incarico |
| JP | アサインメント |
| NO | Oppdraget |
| PL | Misja specjalna |
| RO | Misiunea |
| RS | Operacija: Šakal |
| SE | Dödlig fälla |
| US | Jackal |
| GR | Κάρλος, το Τσακάλι |
| RU | Двойник |
| The Assignment - Der Auftrag |

