Director(s):
Youssef Chahine, Khairiya A-Mansour
Producing country:
EG, FR
Production year:
1997
Total admissions:
EU 27+GB: 714 934
EUR OBS: 731 432
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 22 842 | 22 842 | |||||||||||||||||||||
| CH | JMH Distributions | 29/08/1997 | 16 498 | 14 434 | 1 790 | 129 | 45 | 49 | 51 | |||||||||||||||
| ES | Amanda Films | 12/04/1999 | 18 615 | 17 722 | 294 | 275 | 324 | |||||||||||||||||
| FI | - | 383 | 383 | |||||||||||||||||||||
| FR | Pyramide Distribution | 25/06/1997 | 606 570 | 484 608 | 104 330 | 4 667 | 2 867 | 2 777 | 1 348 | 1 132 | 1 245 | 448 | 266 | 359 | 1 924 | 223 | 113 | 263 | ||||||
| GB | ICA Projects | 13/11/1998 | 63 | 63 | ||||||||||||||||||||
| IT | - | 64 706 | 64 143 | 533 | 30 | |||||||||||||||||||
| NL | Filmmuseum Distributie | 12/02/1998 | 1 747 | 1 343 | 246 | 21 | 70 | 67 | ||||||||||||||||
| SI | Kinoteka | 06/07/2005 | 8 | 8 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Le destin |
| FI | Ödet |
| AU,GB,NO,US | Destiny |
| El maseer | |
| Al-massir | |
| Usoda | |
| BR,PT | O Destino |
| DE | Das Schicksal |
| ES | El destino |
| FI | Kohtalo |
| GR | To pepromeno |
| HR | Sudbina |
| IT | Il destino |
| PL | Przeznaczenie |
| RU | Судьба мудреца |

