Director(s):
Hans Petter Moland
Producing country:
NO, SE, DK
Production year:
2019
Total admissions:
EU 27+GB: 78 988
EUR OBS: 185 124
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| BE | September Film Distribution | 27/11/2019 | 3 044 | 1 915 | 1 129 | |||||
| CZ | Film Europe | 09/07/2020 | 1 754 | 1 639 | 67 | 45 | 3 | |||
| DE | MFA+ FilmDistribution | 21/11/2019 | 13 439 | 10 284 | 2 992 | 11 | 39 | 113 | ||
| DK | Camera Film | 03/10/2019 | 29 257 | 27 941 | 1 250 | 66 | ||||
| EE | Estinfilm | 11/10/2019 | 324 | 324 | ||||||
| GR | Weird Wave | 07/11/2019 | 1 810 | 1 379 | 431 | |||||
| HU | Vertigo | 31/10/2019 | 5 929 | 5 045 | 219 | 265 | 225 | 66 | 47 | 62 |
| IS | Bíó Paradís | 12/07/2019 | 451 | 451 | ||||||
| LU | - | 157 | 143 | 14 | ||||||
| NL | September Film Distribution | 09/01/2020 | 19 181 | 18 851 | 330 | |||||
| NO | Nordisk Film | 08/03/2019 | 105 685 | 105 680 | 5 | |||||
| RO | NORDIC FILM FESTIVAL | 01/01/2020 | 167 | 167 | ||||||
| SI | Cinemania Group | 02/07/2020 | 3 418 | 903 | 1 967 | 66 | 482 | |||
| SK | Film Europe | 06/02/2020 | 508 | 497 | 11 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BR,CA,FR,MX,NO | Ut og stjæle hester |
| Kradnac konie | |
| AU,CA,GB,JP,NL,US | Out Stealing Horses |
| CZ | Jít Krást Koně |
| DE | Pferde stehlen |
| DK | Ud og stjæle heste |
| EE | Kui me hobusevargil käisime |
| FI,SE | Ut och stjäla hästar |
| FI | Hevosvarkaat |
| HU | Lótolvajok |
| IT | Out Stealing Horses - Il passato ritorna |
| LT | Vogti arklius |
| PL | Kradnąc konie |
| RU | Угоняя лошадей |
| FR | L'été où mon père disparut |
| GR | Κλέφτης αλόγων |

