Director(s):
Nikolay Khomeriki
Producing country:
RU
Production year:
2019
Total admissions:
EU 27+GB: 4 547
EUR OBS: 4 547
| Market | Distributor | Release date | Total since 2019 | 2019 | 2021 |
|---|---|---|---|---|---|
| AT | Kinostar | 17/11/2019 | 140 | 140 | |
| EE | Acme | 08/11/2019 | 1 332 | 1 332 | |
| ES | Compania Premium de Video y TV | 24/06/2021 | 689 | 689 | |
| GB | Kinostar | 22/11/2019 | 108 | 108 | |
| LT | VLG Film | 15/03/2019 | 1 397 | 1 397 | |
| LU | - | 21 | 21 | ||
| LV | Acme | 08/11/2019 | 860 | 860 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Devyataya |
| BR | A Nona Profecia |
| BR | Mistérios Ocultos |
| CZ | Devátá |
| DE | Das neunte Opfer |
| DE | Die Neunte |
| ES | La novena profecía |
| HU | Gyilkos a pokolból |
| LT | Devintoji |
| LV | Devītais upuris |
| PL | Dziewiąta ofiara |
| SK | Deviata |
| AU,GB,US | The Ninth |
| IT | The Ninth - La nona vittima |
| RU | Девятая |

