Director(s):
Scott Beck, Bryan Woods
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 301 784
EUR OBS: 328 649
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|
| AT | Einhorn Film | 31/10/2019 | 19 171 | 19 171 | |||
| BA | Una Film | 31/10/2019 | 2 700 | 2 700 | |||
| BE | Cinemien | 25/09/2019 | 13 124 | 13 124 | |||
| BG | BS Films | 23/10/2020 | 13 443 | 13 443 | |||
| DE | Splendid Film | 31/10/2019 | 94 054 | 92 831 | 1 191 | 7 | 25 |
| EE | GPI | 15/11/2019 | 1 891 | 1 891 | |||
| ES | Aurum Producciones (ES) | 15/11/2019 | 52 978 | 52 785 | 193 | ||
| GB | Entertainment One | 23/08/2019 | 126 | 126 | |||
| HU | Prorom Entertainment | 10/10/2019 | 10 546 | 10 495 | 48 | 3 | |
| LT | Garsu Pasaulio irasai | 18/10/2019 | 2 243 | 2 243 | |||
| LU | - | 385 | 385 | ||||
| LV | Garsu Pasaulio irasai | 25/10/2019 | 2 025 | 2 025 | |||
| ME | Taramount Film | 587 | 587 | ||||
| NL | Splendid Film | 17/10/2019 | 42 299 | 42 299 | |||
| PL | M2 Films (PL) | 27/09/2019 | 38 051 | 38 051 | |||
| RO | INSPIRE THROGH | 26/02/2021 | 4 619 | 4 619 | |||
| SI | Karantanija Cinemas | 24/10/2019 | 6 829 | 6 829 | |||
| TR | CJET | 30/10/2020 | 23 578 | 23 578 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,NL,SE,SG,US | Haunt |
| HU | Prédák |
| AT,DE | Halloween Haunt |
| BR | A Casa do Terror |
| ES | La casa del terror (Haunt) |
| IT | La casa del terrore |
| JP | ホーンテッド 世界一怖いお化け屋敷 |
| KR | 헌트 |
| LT | Jie |
| LV | Viņi |
| MX | La casa del terror |
| PL | Dom strachów |
| RS | Ukleto |
| TR | Kabus Evi |
| UA | Вони |
| RU | Они |

