Cale szczescie
Director(s):
Tomasz Konecki
Producing country:
PL
Production year:
2019
Total admissions:
EU 27+GB: 492 178
EUR OBS: 493 355
| Market | Distributor | Release date | Total since 2019 | 2019 |
|---|---|---|---|---|
| CH | N&N Creations | 04/04/2019 | 33 | 33 |
| GB | Magnetes Pictures | 05/04/2019 | 4 949 | 4 949 |
| IE | Magnetes Pictures | 05/04/2019 | 459 | 459 |
| IS | Bíó Paradís | 02/05/2019 | 63 | 63 |
| LU | - | 83 | 83 | |
| NL | - | 1 761 | 1 761 | |
| NO | Fidalgo | 29/03/2019 | 1 081 | 1 081 |
| PL | Next Film | 08/03/2019 | 484 926 | 484 926 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,DE,IE,JP | Cale szczescie |
| GB,NO,US | Their Lucky Stars |
| PL | Całe szczęście |

