Director(s):
Bertrand Bonello
Producing country:
FR
Production year:
2019
Total admissions:
EU 27+GB: 34 278
EUR OBS: 34 747
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 03/07/2020 | 1 021 | 1 021 | |||
| BE | Cinéma Galeries | 10/07/2019 | 150 | 150 | |||
| CH | Adok Films | 26/06/2019 | 308 | 277 | 18 | 13 | |
| DE | Grandfilm | 08/10/2020 | 1 303 | 1 303 | |||
| EE | A-One Films | 30/08/2019 | 42 | 42 | |||
| ES | Flamingo Films | 14/08/2020 | 500 | 500 | |||
| FR | Ad Vitam | 12/06/2019 | 29 872 | 29 872 | |||
| GB | Mubi | 18/10/2019 | 18 | 18 | |||
| GR | Weird Wave | 15/12/2022 | 86 | 86 | |||
| LT | A-One Films | 13/12/2019 | 557 | 557 | |||
| LV | A-One Films | 22/11/2019 | 51 | 51 | |||
| ME | MCF | 34 | 34 | ||||
| NO | Independent | 127 | 71 | 56 | |||
| PT | Leopardo Filmes | 02/01/2020 | 452 | 431 | 21 | ||
| SI | Fivia | 23/06/2020 | 226 | 101 | 125 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,DE,FR,GB,IT,US | Zombi Child |
| ES | Zombi child |
| LT | Zombi vaikas |
| PT | A Criança Zombie |
| RU | Малышка зомби |
| UA | Крихітка зомбі |

