Director(s):
Yuval Adler
Producing country:
DE, FR, IL, US
Production year:
2019
Total admissions:
EU 27+GB: 193 359
EUR OBS: 202 016
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| AT | Luna Film | 30/08/2019 | 1 060 | 1 060 | ||||
| CH | Temporary Import Filme | 515 | 393 | 122 | ||||
| DE | Weltkino Filmverleih | 29/08/2019 | 24 465 | 23 903 | 537 | 15 | 10 | |
| EE | GPI | 26/07/2019 | 351 | 351 | ||||
| FR | Le Pacte | 24/07/2019 | 161 621 | 161 602 | 19 | |||
| LT | Garsu Pasaulio irasai | 06/09/2019 | 1 830 | 1 830 | ||||
| LV | Garsu Pasaulio irasai | 02/08/2019 | 616 | 616 | ||||
| PT | Films4You | 16/07/2020 | 3 416 | 3 416 | ||||
| TR | CGV Mars Dağıtım | 13/09/2019 | 8 142 | 8 142 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Agente | |
| AU,FR,GB,MX,NL,US | The Operative |
| AT,DE | Die Agentin |
| BR | Agente Infiltrada |
| DK | Agent for Mossad |
| ES | Infiltrada |
| HU | Az ügynöknő |
| JP | ザ・オペラティブ |
| LT | Agentė |
| LV | Aģente |
| PL | Perfekcjonistka |
| SI | Operativka |
| TR | Casus |
| IT | The Operative - Sotto copertura |
| PT | The Operative - Agente Infiltrada |
| GR | Η κατάσκοπος |
| RU | Оперативник |

