Director(s):
Theresa von Eltz
Producing country:
DE
Production year:
2019
Total admissions:
EU 27+GB: 834 969
EUR OBS: 867 359
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 01/03/2019 | 52 532 | 52 532 | ||||
| CH | Presence Production | 28/02/2019 | 32 390 | 32 347 | 43 | |||
| DE | Constantin Film | 28/02/2019 | 767 470 | 760 676 | 6 072 | 603 | 106 | 13 |
| LU | - | 3 419 | 3 419 | |||||
| PL | Bomba Film | 25/10/2019 | 11 548 | 8 352 | 2 277 | 919 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Ostwind: Aris Ankunft | |
| Ostwind - Aris Ankunft | |
| Stormwind - 4: Ari's arrival | |
| Stormy 4 | |
| Whisper 4: La légende de la guerrière | |
| Wicher: Przyjazd Ari | |
| Windstorm 4 | |
| Windstorm 4: Ari's Arrival | |
| Windstorm 4 - Il vento sta cambiando | |
| Windstorm: Ari's Arrival |

