Director(s):
Atlee Kumar
Producing country:
IN
Production year:
2019
Total admissions:
EU 27+GB: 120 355
EUR OBS: 129 053
| Market | Distributor | Release date | Total since 2019 | 2019 |
|---|---|---|---|---|
| CH | TM. Entertainment M. Kandasamy | 25/10/2019 | 4 711 | 4 711 |
| FR | Night Ed Films | 37 560 | 37 560 | |
| GB | Sun Media | 25/10/2019 | 80 306 | 80 306 |
| IE | Sun Media | 25/10/2019 | 2 259 | 2 259 |
| LU | - | 230 | 230 | |
| NO | Scandinavian Tamil Media Group | 25/10/2019 | 3 987 | 3 987 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IE,IT,NZ,SG,US | Bigil |
| Vijay 63 | |
| RU | Свисток |

