Director(s):
Shelly Chopra Dhar
Producing country:
IN
Production year:
2019
Total admissions:
EU 27+GB: 40 314
EUR OBS: 40 795
| Market | Distributor | Release date | Total since 2019 | 2019 |
|---|---|---|---|---|
| GB | 20th Century Fox | 01/02/2019 | 39 725 | 39 725 |
| IE | 20th Century Fox | 01/02/2019 | 589 | 589 |
| NO | Bollywood/Green Chili | 01/02/2019 | 481 | 481 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,IE,NZ,US | Ek Ladki Ko Dekha Toh Aisa Laga |
| AU | Ek Ladki Ko Dekha Toh Aisa |
| AU | How I Felt When I Saw That Girl |
| BR | Como Me Senti Quando Vi Aquela Garota |
| RO | Fata pe care o iubesc |
| ELKDTAL | |
| RU | Что я почувствовал, когда увидел эту девушку |

