Director(s):
Clarence Brown
Producing country:
US
Production year:
1935
Total admissions:
EU 27+GB: 29 605
EUR OBS: 29 605
| Market | Distributor | Release date | Total since 1998 | 1998 | 2016 | 2024 |
|---|---|---|---|---|---|---|
| BE | - | 1 805 | 1 805 | |||
| DK | - | 414 | 414 | |||
| ES | - | 38 | 38 | |||
| FR | - | 1 705 | 1 705 | |||
| GR | - | 25 310 | 25 310 | |||
| PT | - | 30 | 30 | |||
| SE | SFI | 13/01/1936 | 303 | 303 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,BE,BR,CZ,DE,DK,FI,GB,HU,IT,PL,SE,TR,US | Anna Karenina |
| FR | Anna Karenine |
| HU | Karenina Anna |
| BE,FR | Anna Karénine |
| BG | Анна Каренина |
| CL,ES,LT,MX,PT | Ana Karenina |
| ES | Anna Karènina |
| HR,RS | Ana Karenjina |
| JP | アンナ・カレニナ |
| GR | Άννα Καρένινα |

