Director(s):
Martin Tischner
Producing country:
DE
Production year:
2019
Total admissions:
EU 27+GB: 576 895
EUR OBS: 577 117
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 01/02/2019 | 20 462 | 19 853 | 238 | 371 | |||
| CH | Temporary Import Filme | 177 | 177 | ||||||
| DE | MFA+ FilmDistribution | 31/01/2019 | 554 148 | 412 164 | 45 114 | 11 023 | 39 624 | 37 102 | 9 121 |
| LU | - | 2 285 | 2 271 | 14 | |||||
| MK | German Embassy | 45 | 45 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,BR,DE | Checker Tobi und das Geheimnis unseres Planeten |

