Director(s):
Chris Eyre
Producing country:
US
Production year:
1998
Total admissions:
EU 27+GB: 109 518
EUR OBS: 137 832
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Frenetic Films | 18/12/1998 | 28 314 | 2 053 | 23 869 | 1 198 | 910 | 229 | 55 | |||||
| CZ | - | 7 782 | 7 782 | |||||||||||
| DE | - | 40 171 | 28 372 | 11 799 | ||||||||||
| ES | - | 7 698 | 7 136 | 562 | ||||||||||
| FR | - | 52 839 | 47 937 | 1 941 | 598 | 744 | 291 | 1 217 | 111 | |||||
| NL | - | 889 | 889 | |||||||||||
| RO | - | 139 | 139 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | Smoke Signals |
| BG | Димни сигнали |
| BR | Sinais de Fumaça |
| CA | Le secret des cendres |
| ES | Señales de humo |
| FR | Phoenix Arizona |
| GR | Simata kapnou |
| HU | Füstjelek |
| JP | スモーク・シグナルズ |
| PL | Znaki dymne |
| SE | Röksignaler |
| TR | Duman İşaretleri |
| US | This Is What It Means to Say Phoenix, Arizona |
| GR | Σήματα καπνού |
| RU | Дымовые сигналы |

