Director(s):
Angela Schanelec
Producing country:
DE, RS
Production year:
2019
Total admissions:
EU 27+GB: 10 091
EUR OBS: 10 157
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 07/11/2019 | 1 014 | 1 014 | ||||
| CH | Temporary Import Filme | 66 | 30 | 36 | ||||
| DE | Piffl Medien | 15/08/2019 | 6 269 | 6 229 | 40 | |||
| ES | Nocturama | 04/09/2020 | 1 389 | 1 251 | 41 | 97 | ||
| FR | Shellac | 05/01/2022 | 1 419 | 1 419 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Ich war zuhause, aber | |
| But I Was at Home | |
| CN | 我曾在家,但... |
| BR | Eu Estava em Casa, Mas... |
| CA,GB,JP,SE,US | I Was at Home, But |
| CA | J'étais chez moi, mais... |
| DE | Ich war zuhause, aber... |
| ES | Estaba en casa, pero... |
| FR | J'étais à la maison, mais... |
| HR | Bila sam doma, ali |
| GR | Ήμουν και δεν ήμουν στο σπίτι |
| PL | Byłam w domu, ale... |
| TR | Evdeydim, Ama |
| US | I Was at Home, But... |
| RU | Я была дома, но... |

