Director(s):
Caroline Fourest
Producing country:
FR, IT, BE
Production year:
2019
Total admissions:
EU 27+GB: 88 701
EUR OBS: 88 725
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2022 |
|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 24 | 24 | |||
| FR | Metropolitan Filmexport | 09/10/2019 | 87 861 | 86 864 | 997 | |
| PT | Films4You | 06/01/2022 | 840 | 840 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,ES,GB,SE,TR | Soeurs d'armes |
| AT | Operation Red Snake - Band of Sisters |
| CA,US | Sisters in Arms |
| DE | Band of Sisters |
| DE | Operation Red Snake |
| FR,IT | Red Snake |
| FR | Sœurs d'armes |
| JP | レッド・スネイク |
| PT | Irmãs de Armas |
| RU | Красный змей |

