Director(s):
Shôhei Imamura
Producing country:
JP
Production year:
1997
Total admissions:
EU 27+GB: 227 046
EUR OBS: 243 228
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2011 | 2013 | 2016 | 2018 | 2019 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 7 776 | 7 776 | |||||||||||||||||||
| CH | Filmcoopi Zürich | 01/10/1997 | 16 182 | 11 647 | 4 488 | 47 | ||||||||||||||||
| DE | - | 3 965 | 3 965 | |||||||||||||||||||
| DK | - | 2 409 | 2 213 | 138 | 58 | |||||||||||||||||
| ES | Cine Company | 24/07/1998 | 15 436 | 13 564 | 1 199 | 138 | 185 | 114 | 106 | 130 | ||||||||||||
| FR | - | 176 619 | 164 710 | 10 783 | 273 | 99 | 255 | 369 | 130 | |||||||||||||
| GB_IE | - | 8 921 | 8 921 | |||||||||||||||||||
| IT | Sharada Distribuzione | 01/08/2008 | 99 | 24 | 18 | 57 | ||||||||||||||||
| NL | Filmmuseum Distributie | 3 096 | 2 943 | 135 | 18 | |||||||||||||||||
| PT | Atalanta Filmes | 24/10/1997 | 244 | 27 | 63 | 52 | 7 | 36 | 35 | 24 | ||||||||||||
| SE | - | 8 481 | 8 481 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Unagi | |
| PL | Wegorz |
| DK,NO,SE | Ålen |
| AR,ES | La anguila |
| BR,PT | A Enguia |
| DE | Der Aal |
| FR | L'anguille |
| HU | Az angolna |
| IS | Állinn |
| IT | L'anguilla |
| JP | うなぎ |
| LT | Ungurys |
| PL | Węgorz |
| RU | Угорь |
| CN | 鳗鱼 |
| GB,US | The Eel |

