Director(s):
Gerardo Herrero
Producing country:
ES, BE
Production year:
2019
Total admissions:
EU 27+GB: 57 068
EUR OBS: 57 068
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|
| ES | A Contracorriente Films | 15/10/2019 | 49 398 | 49 288 | 110 | ||
| GR | Rosebud | 13/08/2020 | 4 822 | 4 822 | |||
| HU | Pannonia Entertainment | 09/12/2021 | 2 848 | 2 374 | 474 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | El asesino de los caprichos |
| ES | Los asesinatos de Goya |
| HU | A Goya-gyilkosságok |
| RU | Убийства в стиле Гойи |
| FR,GB,US | The Goya Murders |
| IT | The Goya Murders - L'arte di uccidere |
| GR | Οι Δολοφόνοι του Γκόγια |

