Director(s):
Jan Komasa
Producing country:
PL, FR
Production year:
2019
Total admissions:
EU 27+GB: 1 661 116
EUR OBS: 1 673 817
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 21/08/2020 | 5 487 | 5 487 | ||||||
| BE | Imagine Film Distribution | 07/10/2020 | 8 710 | 8 304 | 134 | 272 | ||||
| CH | Xenix Filmdistribution | 05/02/2020 | 6 393 | 6 223 | 46 | 47 | 35 | 42 | ||
| CZ | ACFK | 24/09/2020 | 6 007 | 3 977 | 1 244 | 269 | 240 | 130 | 147 | |
| DE | Arsenal Filmverleih | 03/09/2020 | 39 983 | 37 470 | 1 787 | 421 | 182 | 38 | 85 | |
| ES | Surtsey Films | 16/10/2020 | 36 540 | 33 060 | 3 429 | 51 | ||||
| FI | Pirkanmaan Elokuvakeskus | 25/11/2020 | 30 | 24 | 6 | |||||
| FR | Bodega Films | 04/03/2020 | 67 942 | 2 252 | 65 362 | 328 | ||||
| GB | Vertigo | 18/10/2019 | 11 696 | 10 953 | 681 | 16 | 29 | 17 | ||
| GR | Trianon | 09/01/2020 | 8 349 | 8 349 | ||||||
| HR | FMFS | 01/01/2019 | 3 270 | 3 270 | ||||||
| HU | Cinefil Co | 02/07/2020 | 5 220 | 3 853 | 448 | 428 | 491 | |||
| IE | Vertigo | 18/10/2019 | 1 391 | 1 216 | 175 | |||||
| IT | Wanted Cinema | 06/05/2021 | 15 139 | 710 | 13 532 | 641 | 13 | 243 | ||
| LT | Kino pavasaris | 11/10/2019 | 835 | 674 | 130 | 31 | ||||
| LU | Imagine Film Distribution | 07/10/2020 | 872 | 814 | 58 | |||||
| LV | Kino Bize | 05/03/2020 | 438 | 438 | ||||||
| ME | Five Stars | 1 | 1 | |||||||
| NL | Imagine Film Distribution | 08/10/2020 | 38 344 | 36 725 | 1 460 | 15 | 36 | 108 | ||
| NO | Fidalgo | 08/11/2019 | 6 307 | 2 099 | 4 208 | |||||
| PL | Kino Swiat | 11/10/2019 | 1 403 211 | 1 402 986 | 225 | |||||
| PT | Films4You | 06/02/2020 | 2 319 | 2 009 | 136 | 44 | 100 | 30 | ||
| RO | Bad Unicorn | 09/10/2020 | 2 158 | 1 440 | 718 | |||||
| RS | Five Stars | 11/07/1905 | 21 | 21 | ||||||
| SI | Demiurg | 18/08/2020 | 1 473 | 1 282 | 106 | 85 | ||||
| SK | ASFK | 26/11/2020 | 1 702 | 1 130 | 312 | 145 | 29 | 35 | 51 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Boze Cialo | |
| Корпус Крісті | |
| AR,AT,AU,BR,CA,DE,ES,FI,GB,GR,HU,IE,IT,LV,NL,NO,SE,US | Corpus Christi |
| CO,MX | Pastor o impostor |
| CA,FR | La communion |
| LT | Kristaus kunas |
| MK,RU | Тело Христово |
| HK | 流氓神父 |
| PL | Boże Ciało |
| PT | Corpus Christi - A Redenção |
| UA | Тіло Христове |
| CH | La Communion - Corpus Christi |
| BG | Тяло Христово |
| JP | 聖なる犯罪者 |
| GR | Σώμα Χριστού |

